STOLEN CARDS FROM RGV COLLECTABLES
- on April 23, 2024
- Categories: News
On the 21/04/2024 the following cards were stolen from RGV Collectables. If you come across any of them or you see them. Please get in touch with Victoria Police or RGV Collectables. info@rgvcollectables.com.au
Thanks to everyone in the community for trying to track these and the offenders down. Cheers, Adam, Andrew and the rest of the team at RGV
CARD | NUMBER | |
2021 AFL SELECT OPTIMUM GOLD DPS FINLAY MACRAE COLLINGWOOD MAGPIES 23/85 | -- | 23/85 |
2021 AFL SELECT OPTIMUM GOLD DPS LIAM MCMAHON COLLINGWOOD MAGPIES 55/85 | -- | 55/85 |
2021 AFL SELECT SUPREMACY CLUB CHAMPIONS WARREN TREDREA PORT ADELAIDE 60/60 | -- | 60/60 |
2021 AFL SELECT SUPREMACY FRANCHISE FUTURE ADAM CERRA FREMANTLE DOCKERS 01/70 | -- | 01/70 |
Christian Petracca Red Base Parallel 06/45 LOW - 2021 AFL Select Supremacy | -- | 06/45 |
Gavin Wanganeen Premiership Glory Signature 06/40 LOW - 2021 AFL Select Supremacy | -- | 06/40 |
Sam Walsh Red Base Parallel 29/45 - 2021 AFL Select Supremacy | -- | 29/45 |
Tim Watson Premiership Glory 'Jumper Number' 32/40 - 2021 AFL Select Supremacy | -- | 32/40 |
Max King Red Base Parallel 12/45 "Jumper Number" 12/45 - 2021 AFL Select Supremacy 2021 SELECT SUPREMACY FRANCHISE FUTURE SIG AARON NAUGHTON WESTERN BULLDOGS 13/70 |
-- | 13/70 |
2021 SELECT SUPREMACY ROOKIE CARD LIAM MCMAHON COLLINGWOOD 59/85 SLABBED | -- | 59/85 |
2021 SELECT SUPREMACY ROOKIE CARD LOGAN MCDONALD SYDNEY SWANS 50/85 SLABBED | -- | 50/85 |
2022 AFL SELECT FOOTYS FINEST ANDREW BRAYSHAW FREMANTLE DOCKERS 65/80 | -- | 65/80 |
2022 AFL SELECT FOOTYS FINEST BEN KEAYS ADELAIDE CROWS 19/80 | -- | 19/80 |
2022 AFL SELECT FOOTYS FINEST HUGH MCCLUGGAGE BRISBANE LIONS 01/80 *LOW* | -- | 01/80 |
2022 AFL SELECT FOOTYS FINEST SAM WALSH CARLTON BLUES 40/80 | -- | 40/80 |
2022 AFL SELECT OPTIMUM FUTURES CURTIS TAYLOR NORTH MELBOURNE 10/95 | -- | 10/95 |
2022 AFL SELECT OPTIMUM, CHECKLIST OPTIMUM + 127/450 NTH MELB | -- | 127/450 |
2022 AFL SELECT OPTIMUM, TOBY CONWAY GOLD DPS 21/85 GEELONG | -- | 21/85 |
2022 Select Optimum Optimum Plus - Rowan Marshall #019/450 JUMPER NUMBER | -- | 19/450 |
Collingwood Dual Signature Redemption (Buckley & Elliott) 01/50 LOW - 2022 AFL Select Optimum | -- | 01/50 |
Finn Callaghan Platinum DPS 36/40 - 2022 AFL Select Optimum | -- | 36/40 |
Jason Horne-Francis Gold DPS 'Jumper Number' 06/85 - 2022 AFL Select Optimum | -- | 06/85 |
Josh Rachele Gold DPS 01/85 LOW - 2022 AFL Select Optimum | -- | 01/85 |
2022 SELECT PRESTIGE VIRTUOSO LUKE RYAN FREMANTLE DOCKERS 13/50 *JN* | -- | 13/50 |
2023 AFL SELECT FOOTY STARS, TOM HAWKINS 300 GAMES 170/250 GEELONG | -- | 170/250 |
Marc Murphy 300 Game Signature Redemption 31/50 - 2023 AFL Select Footy Stars | -- | 31/50 |
2023 SELECT FOOTY STARS - NUMBERS - JIMMY WEBSTER ST KILDA SAINTS 128/255 | -- | 128/255 |
Nick Daicos 'Virtuoso' 34/60- 2023 AFL Select Footy Stars | -- | 34/60 |
Rhett Bazzo 'Supremacy Rookie Green' 22/25 - 2022 AFL Select Supremacy Rookies | -- | 22/25 |
2023 AFL SELECT LEGACY , BAILEY MCDONALD COPPER DPS 114/175 HAWTHORN | -- | 114/175 |
2023 AFL Select Legacy Prime Draft Jack Sinclair 002/100 St Kilda Saints * LOW * | 002/100 | |
2023 AFL Select Legacy St Kilda Vortex Mattaes Phillipou 09/60 LOW | 09/60 | |
2023 AFL SELECT LEGACY, ADAM SAAD VORTEX 33/60 CARLTON | -- | 33/60 |
2023 AFL SELECT LEGACY, ADAM TRELOAR PRIME DRAFT 89/100 BULLDOGS | -- | 89/100 |
2023 AFL SELECT LEGACY, ADAM TRELOAR VORTEX 24/60 BULLDOGS | -- | 24/60 |
2023 AFL SELECT LEGACY, ALWYN DAVEY JNR COPPER DPS 138/175 ESSENDON | -- | 138/175 |
2023 AFL SELECT LEGACY, BAILEY SMITH VORTEX 10/60 BULLDOGS | -- | 10/60 |
2023 AFL SELECT LEGACY, BRAYDEN GEORGE GOLD DPS 33/90 JN NTH MELB | -- | 33/90 |
2023 AFL SELECT LEGACY, DARCY JONES GOLD DPS 39/90 GWS | -- | 39/90 |
2023 AFL SELECT LEGACY, DARCY PARISH PRIME DRAFT 83/100 ESSENDON | -- | 83/100 |
2023 AFL SELECT LEGACY, DARCY PARSIH CORNERSTONE 21/85 ESSENDON | -- | 21/85 |
2023 AFL SELECT LEGACY, DION PRESTIA PRIME DRAFT 40/100 RICHMOND | -- | 40/100 |
2023 AFL SELECT LEGACY, HARRY BARNETT GOLD DPS 12/90 WEST COAST | -- | 12/90 |
2023 AFL SELECT LEGACY, HARRY BARNETT GOLD DPS 34/90 WEST COAST | -- | 34/90 |
2023 AFL SELECT LEGACY, HARRY LEMMEY GOLD DPS 51/90 CARLTON | -- | 51/90 |
2023 AFL SELECT LEGACY, HARRY MCKAY PRIME DRAFT 17/100 CARLTON | -- | 17/100 |
2023 AFL SELECT LEGACY, HARRY ROWSTON GOLD DPS 26/90 GWS | -- | 26/90 |
2023 AFL SELECT LEGACY, HENRY HUSTWAITE COPPER DPS 003/175 LOW HAWTHORN | -- | 003/175 |
2023 AFL SELECT LEGACY, HENRY HUSTWAITE GOLD DPS 84/90 HAWTHORN | -- | 84/90 |
2023 AFL SELECT LEGACY, HUGH DAVIES GOLD DPS 86/90 FREMANTLE | -- | 86/90 |
2023 AFL SELECT LEGACY, ISAAC QUAYNOR VORTEX 28/60 COLLINGWOOD | -- | 28/60 |
2023 AFL SELECT LEGACY, JACK GINNIVAN VORTEX 55/60 COLLINGWOOD | -- | 55/60 |
2023 AFL SELECT LEGACY, JACK O'SULLIVAN COPPER DPS 155/175 HAWTHORN | -- | 155/175 |
2023 AFL SELECT LEGACY, JACK RIEWOLDT CORNERSTONE 64/85 RICHMOND | -- | 64/85 |
2023 AFL SELECT LEGACY, JACOB WEITERING CORNERSTONE 61/85 CARLTON | -- | 61/85 |
2023 AFL SELECT LEGACY, JAI NEWCOMBE CORNERSTONE 75/85 HAWTHORN | -- | 75/85 |
2023 AFL SELECT LEGACY, JAKE STRINGER PRIME DRAFT 98/100 ESSENDON | -- | 98/100 |
2023 AFL SELECT LEGACY, JAKOB RYAN COPPER DPS 72/175 COLLINGWOOD | -- | 72/175 |
2023 AFL SELECT LEGACY, JAMES SICILY PRIME DRAFT 50/100 HAWTHORN | -- | 50/100 |
2023 AFL SELECT LEGACY, JASPA FLETCHER GOLD DPS 35/90 BRISBANE | -- | 35/90 |
2023 AFL SELECT LEGACY, JED ADAMS COPPER DPS 57/175 MELBOURNE | -- | 57/175 |
2023 AFL SELECT LEGACY, JOE RICHARDS COPPER DPS 55/175 COLLINGWOOD | -- | 55/175 |
2023 AFL SELECT LEGACY, JORDAN DE GOEY CORNERSTONE 08/85 LOW COLLINGWOOD | -- | 08/85 |
2023 AFL SELECT LEGACY, LACHLAN COWAN COPPER DPS 74/175 CARLTON | -- | 74/175 |
2023 AFL SELECT LEGACY, LEWIS HAYES GOLD DPS 14/90 ESSENDON | -- | 14/90 |
2023 AFL SELECT LEGACY, MATT JEFFERSON COPPER DPS 118/175 MELBOURNE | -- | 118/175 |
2023 AFL SELECT LEGACY, MAX GRUZEWSKI GOLD DPS 39/90 GWS | -- | 39/90 |
2023 AFL SELECT LEGACY, MAX MICHALANNEY GOLD DPS 34/90 ADELAIDE | -- | 34/90 |
2023 AFL SELECT LEGACY, NIC MARTIN VORTEX 17/60 ESSENDON | -- | 17/60 |
2023 AFL SELECT LEGACY, PATRICK CRIPPS CORNERSTONE 08/85 LOW CARLTON | -- | 08/85 |
2023 AFL SELECT LEGACY, PHOENIX FOSTER COPPER DPS 30/175 GEELONG | -- | 30/175 |
2023 AFL SELECT LEGACY, PHOENIX FOSTER GOLD DPS 64/90 GEELONG | -- | 64/90 |
2023 AFL SELECT LEGACY, SAM DRAPER CORNERSTONE 62/85 ESSENDON | -- | 62/85 |
2023 AFL SELECT LEGACY, SHAI BOLTON PRIME DRAFT 95/100 RICHMOND | -- | 95/100 |
2023 AFL SELECT LEGACY, STEELE SIDEBOTTOM VORTEX 53/60 COLLINGWOOD | -- | 53/60 |
2023 AFL SELECT LEGACY, TOM HAWKINS PRIME DRAFT 96/100 GEELONG | -- | 96/100 |
2023 AFL SELECT LEGACY, TOUK MILLER/JARROD WITTS CAPTAIN SIGNATURE 13/60 GCS | -- | 13/60 |
Travis Boak 'Legacy' 12/35 - 2023 AFL Select Legacy | -- | 12/35 |
2023 AFL SELECT SUPREMACY ROOKIE, BAILEY HUMPHREY GREEN 23/25 GOLD COAST | -- | 23/25 |
2023 AFL SELECT SUPREMACY ROOKIE, CAM MACKENZIE PLATINUM BLUE 37/75 HAWKS | -- | 37/75 |
2023 AFL SELECT SUPREMACY ROOKIE, ED ALLAN GREEN 17/25 COLLINGWOOD | -- | 17/25 |
2023 AFL SELECT SUPREMACY ROOKIES, BRISBANE DRAFT CLASS 43/50 | -- | 43/50 |
2023 AFL SELECT SUPREMACY ROOKIES, COLLINGWOOD DRAFT CLASS 30/50 | -- | 30/50 |
2023 AFL SELECT SUPREMACY ROOKIES, GOLD COAST DRAFT CLASS 28/50 | -- | 28/50 |
2023 AFL SELECT SUPREMACY ROOKIES, KYLE MARSHALL GREEN 19/25 PORT | -- | 19/25 |
2023 AFL SELECT SUPREMACY ROOKIES, PHOENIX FOSTER GREEN 45255 GEELONG | -- | 11/25 |
2023 AFL SELECT SUPREMACY ROOKIES, SYDNEY DRAFT CLASS 08/50 LOW | -- | 08/50 |
2023 AFL SELECT SUPREMACY ROOKIES, WILL ASHCROFT BLUE 25/75 BRISBANE | -- | 25/75 |
2023 SELECT AFL GEM EMERALD GREEN BAILEY SMITH WESTERN BULLDOGS 44/55 | -- | 44/55 |
2023 SELECT AFL GEM EMERALD GREEN CALEB SERONG FREMANTLE DOCKERS 34/55 | -- | 34/55 |
2023 SELECT AFL GEM EMERALD GREEN DYLAN MOORE HAWTHORN HAWKS 08/55 *LOW* | -- | 08/55 |
2023 SELECT AFL GEM EMERALD GREEN NIC MARTIN ESSENDON BOMBERS 49/55 | -- | 49/55 |
2023 SELECT AFL GEM EMERALD GREEN SAM DARCY WESTERN BULLDOGS 09/55 *LOW* | -- | 09/55 |
2023 SELECT AFL GEM EMERALD GREEN TOM HAWKINS GEELONG CATS 19/55 | -- | 19/55 |
2023 SELECT AFL GEM EMERALD GREEN TOM HAWKINS GEELONG CATS 21/55 | -- | 21/55 |
2023 SELECT AFL GEM RUBY RED TOUK MILLER GOLD COAST SUNS 26/40 | -- | 26/40 |
2023 SELECT AFL GEM RUBY RED ZACH MERRETT ESSENDON BOMBERS 03/40 *LOW* | -- | 03/40 |
2023 SELECT AFL GEM SAPPHIRE BLUE HARRY HIMMELBERG GWS GIANTS 34/70 | -- | 34/74 |
2023 SELECT AFL GEM SAPPHIRE BLUE JAKE STRINGER ESSENDON BOMBERS 04/70 *LOW* | -- | 04/70 |
2023 SELECT AFL GEM SAPPHIRE BLUE JAMES ROWBOTTOM SYDNEY SWANS 08/70 *JN* | -- | 08/70 |
2023 SELECT AFL GEM SAPPHIRE BLUE JAYDEN SHORT RICHMOND TIGERS 24/70 | -- | 24/70 |
2023 SELECT AFL GEM SAPPHIRE BLUE JESSE MOTLOP CARLTON BLUES 63/70 | -- | 63/70 |
2023 SELECT AFL GEM SAPPHIRE BLUE LUKE MCDONALD NORTH MELBOURNE 20/70 | -- | 20/70 |
2023 SELECT AFL GEM SAPPHIRE BLUE RORY SLOANE ADELAIDE CROWS 34/70 | -- | 34/70 |
2023 SELECT AFL GEM SAPPHIRE BLUE SAM DOCHERTY CARLTON BLUES 47/70 | -- | 47/70 |
2023 SELECT AFL GEM SAPPHIRE BLUE TYSON STENGLE GEELONG CATS 23/70 | -- | 23/70 |
2023 SELECT AFL GEM SIGNATURE REDEMPTION CONNOR ROZEE PORT ADELAIDE 31/35 | -- | 31/35 |
Jordan Dawson GEM Ruby 'Jumper Number' 12/40 - 2023 AFL Select GEM Football | -- | 12/40 |
2023 TEAMCOACH - MAGIC WILDCARD - MITCH LEWIS - HAWTHORN HAWKS | -- | na |
2023 TEAMCOACH - MARCUS BONTEMPELLI - GALLERY WILDCARD - WESTERN BULLDOGS | -- | NA |
2023 TEAMCOACH SCANLENS RETRO - 60TH ANNIVERSARY JACK ZIEBELL NORTH MELBOURNE | -- | |
2024 AFL FOOTY STARS CHANGKUOTH JIATH LUMINOUS THUNDERBOLT 526/599 HAWTHORN | -- | 526/599 |
2024 AFL Footy Stars Club Royalty CR72 Callum Wilkie St Kilda 85/99 | -- | 85/99 |
2024 AFL Footy Stars Luminous Superstars LS58 Max King St Kilda 157/199 | 157/199 | |
2024 AFL Select Footy Stars Future Force St Kilda Mitch Owens FF72 | -- | |
2024 AFL SELECT FOOTY STARS IGNITE IG58 ST KILDA SAINTS MITCH OWENS | -- | |
2024 AFL SELECT FOOTY STARS LUMINOUS THUNDERBOLT Bradley Hill St Kilda Saints | -- | |
2024 AFL Select Footy Stars Luminous Thunderbolt Hunter Clark LT312 ST Kilda | -- | |
2024 AFL Select Footy Stars Luminous Thunderbolt Mason Wood 325/599 St Kilda | -- | 325/599 |
2024 AFL SELECT FOOTY STARS LUMINOUS THUNDERBOLT REFRACTOR BRADLEY HILL ST KILDA | -- | |
2024 AFL Select footy Stars Luminous Thunderbolt St Kilda Brad Crouch 546 | -- | 546/599 |
2024 AFL Select footy Stars Luminous Thunderbolt St Kilda Dougal Howard 11 | -- | 11/599 |
2024 AFL Select footy Stars Luminous Thunderbolt St Kilda Liam Stocker 127 | -- | 127/599 |
2024 AFL Select footy Stars Luminous Thunderbolt St Kilda Mason Wood 353 | -- | 353/599 |
2024 AFL Select footy Stars Luminous Thunderbolt St Kilda Mattaes Phillipou 301 | -- | 301/599 |
2024 AFL Select footy Stars Luminous Thunderbolt St Kilda Max King 88 | -- | 88/599 |
-- | ||
2024 AFL SELECT FOOTY STARS MARCUS WINDHAGER THUNDERBOLT ST KILDA #207 | -- | 207/599 |
2024 afl select footy stars premiership predictor St Kilda 58/315 | -- | 58/315 |
2024 AFL Select Footy Stars St Kilda Thunderbolt Refractor Mitch Owens 25 25/299 | -- | 25/299 |
2024 AFL Select Footy Stars- Future Force- Mattaes Philipou FF73- St Kilda | -- | |
2024 AFL SELECT FOOTY STARS, ALEX WITHERDEN MILESTONES 30/240 WEST COAST | -- | 30/240 |
2024 AFL SELECT FOOTY STARS, BAILEY HUMPHREY ABSOLUTE BLACK SIGNATURE 32/40 | -- | 32/40 |
2024 AFL SELECT FOOTY STARS, BAILEY SMITH LUMINOUS SUPERSTARS 177/199 | -- | 177/199 |
2024 AFL SELECT FOOTY STARS, CALEB SERONG FUTURE FORCE GREEN 124/195 | -- | 124/195 |
2024 AFL SELECT FOOTY STARS, CAM ZURHAAR ABSOLUTE BLACK SIGNATURE 26/40 | -- | 26/40 |
2024 AFL SELECT FOOTY STARS, CHAD WARNER CLUB ROYALTY 40/99 SYDNEY | -- | 40/99 |
2024 AFL SELECT FOOTY STARS, CHAD WARNER SUPERSTARS 64/199 SYDNEY | -- | 64/199 |
2024 AFL SELECT FOOTY STARS, CHARLIE CURNOW THUNDERBOLT REFRACTOR 204/299 | -- | 204/299 |
2024 AFL SELECT FOOTY STARS, CHRISTIAN PETRACCA IGNITE GOLD 104/125 MELBOURNE | -- | 104/125 |
2024 AFL SELECT FOOTY STARS, CODY WEIGHTMAN ABSOLUTE BLACK SIGNATURE 26/40 | -- | 26/40 |
2024 AFL SELECT FOOTY STARS, CONNOR ROZEE CLUB ROYALTY 03/99 LOW PORT ADELAIDE | -- | 03/99 |
2024 AFL SELECT FOOTY STARS, DARCY MOORE THUNDERBOLT REFRACTOR 127/299 | -- | 127/299 |
2024 AFL SELECT FOOTY STARS, DARCY PARISH MILESTONES 225/240 ESSENDON | -- | 225/240 |
2024 AFL SELECT FOOTY STARS, DOM SHEED MILESTONES 50/240 WEST COAST | -- | 50/240 |
2024 AFL SELECT FOOTY STARS, ED RICHARDS MILESTONES 170/240 BULLDOGS | -- | 170/240 |
2024 AFL SELECT FOOTY STARS, FULL SET LUMINOUS BASE COLLINGWOOD | -- | na |
2024 AFL SELECT FOOTY STARS, GEORGE WARDLAW FUTURE FORCE GREEN 55/195 | -- | 55/195 |
2024 AFL SELECT FOOTY STARS, IZAK RANKINE FUTURE FORCE GREEN 43/195 | -- | 43/195 |
2024 AFL SELECT FOOTY STARS, IZAK RANKINE THUNDERBOLT 318/599 ADELAIDE | -- | 318/599 |
2024 AFL SELECT FOOTY STARS, JAKE STRINGER LUMINOUS SUPERSTARS 56/199 | -- | 56/199 |
2024 AFL SELECT FOOTY STARS, JAMES SICILY MYRIAD 22/90 HAWTHORN | -- | 22/90 |
2024 AFL SELECT FOOTY STARS, JAMIE ELLIOTT LUMINOUS SUPERSTARS 68/199 | -- | 68/199 |
2024 AFL SELECT FOOTY STARS, JASON HORNE FRANCIS IGNITE GOLD 124/125 PORT | -- | 124/125 |
2024 AFL SELECT FOOTY STARS, JASON JOHANNISON THUNDERBOLT 56/599 BULLDOGS | -- | 56/599 |
2024 AFL SELECT FOOTY STARS, JOSH DAICOS CLUB ROYALTY 85/99 COLLINGWOOD | -- | 85/99 |
2024 AFL SELECT FOOTY STARS, JOSH DUNKLEY MYRIAD 58/99 BRISBANE | -- | 58/99 |
2024 AFL SELECT FOOTY STARS, JOSH RACHELE LUMINOUS SUPERSTARS 125/199 ADELAIDE | -- | 125/199 |
2024 AFL SELECT FOOTY STARS, JOSH WEDDLE FUTURE FORCE GREEN 85/195 | -- | 85/195 |
2024 AFL SELECT FOOTY STARS, LIAM DUGGAN MILESTONES 44/240 WEST COAST | -- | 44/240 |
2024 AFL SELECT FOOTY STARS, LIAM JONES THUNDERBOLT 132/599 BULLDOGS | -- | 132/599 |
2024 AFL SELECT FOOTY STARS, LIAM RYAN ABSOLUTE BLACK 11/40 WEST COAST | -- | 11/40 |
2024 AFL SELECT FOOTY STARS, LUKE BREUST ABSOLUTE BLACK 31/40 HAWTHORN | -- | 31/40 |
2024 AFL SELECT FOOTY STARS, LUKE DAVIES UNIACKE MYRIAD 20/99 NTH MELB | -- | 20/99 |
2024 AFL SELECT FOOTY STARS, LUKE DAVIES UNIACKE PLATINUM BROWNLOW 30/60 | -- | 30/60 |
2024 AFL SELECT FOOTY STARS, MARCUS BONTEMPELLI IGNITE GOLD 33/125 BULLDOGS | -- | 33/125 |
2024 AFL SELECT FOOTY STARS, MARCUS BONTEMPELLI THUNDERBOLT 311/599 BULLDOGS | -- | 311/599 |
2024 AFL SELECT FOOTY STARS, MAX HOLMES FUTURE FORCE GREEN 87/195 GEELONG | -- | 87/195 |
2024 AFL SELECT FOOTY STARS, MILES BERGMAN THUNDERBOLT 147/599 PORT | -- | 147/599 |
2024 AFL SELECT FOOTY STARS, NIC MARTIN ABSOLUTE BLACK 12/40 ESSENDON | -- | 12/40 |
2024 AFL SELECT FOOTY STARS, NIC MARTIN IGNITE GOLD 106/125 ESSENDON | -- | 106/250 |
2024 AFL SELECT FOOTY STARS, NICK BLAKEY FUTURE FORCE GREEN 163/195 SYDNEY | -- | 163/195 |
2024 AFL SELECT FOOTY STARS, NICK DAICOS FUTURE FORCE GREEN 41/195 | -- | 41/195 |
2024 AFL SELECT FOOTY STARS, NOAH ANDERSON PLATINUM BROWNLOW 54/60 GOLD COAST | -- | 54/60 |
2024 AFL SELECT FOOTY STARS, OLLIE HENRY ABSOLUTE BLACK 29/40 GEELONG | -- | 29/40 |
2024 AFL SELECT FOOTY STARS, OLLIE HOLLANDS FUTURE FORCE GREEN 88/195 | -- | 88/195 |
2024 AFL SELECT FOOTY STARS, PATRICK CRIPPS CLUB ROYALTY 51/99 CARLTON | -- | 51/99 |
2024 AFL SELECT FOOTY STARS, PATRICK CRIPPS MYRIAD 55/99 CARLTON | -- | 55/99 |
2024 AFL SELECT FOOTY STARS, PATRICK DANGERFIELD IGNITE GOLD 118/125 GEELONG | -- | 118/125 |
2024 AFL SELECT FOOTY STARS, PLATINUM COLEMAN PREDICTOR 06/60 LOW FREMANTLE | -- | 06/60 |
2024 AFL SELECT FOOTY STARS, PLATINUM COLEMAN PREDICTOR 11/60 RICHMOND | -- | 11/60 |
2024 AFL SELECT FOOTY STARS, PLATINUM COLEMAN PREDICTOR 47/60 BULLDOGS | -- | 47/60 |
2024 AFL SELECT FOOTY STARS, PLATINUM COLEMAN PREDICTOR 49/60 NTH MELB | -- | 49/60 |
2024 AFL SELECT FOOTY STARS, PLATINUM PREMIERSHIP PREDICTOR 09/60 LOW GWS | -- | 09/60 |
2024 AFL SELECT FOOTY STARS, PLATINUM PREMIERSHIP PREDICTOR 10/60 RICHMOND | -- | 10/60 |
2024 AFL SELECT FOOTY STARS, PLATINUM PREMIERSHIP PREDICTOR 34/60 PORT ADELAIDE | -- | 34/60 |
2024 AFL SELECT FOOTY STARS, PLATINUM RISING STAR 15/60 GWS | -- | 15/60 |
2024 AFL SELECT FOOTY STARS, PLATINUM RISING STAR 35/60 ADELAIDE | -- | 35/60 |
2024 AFL SELECT FOOTY STARS, PLATINUM RISING STAR 41/60 GEELONG | -- | 41/60 |
2024 AFL SELECT FOOTY STARS, PLATINUM RISING STAR 50/60 BRISBANE | -- | 50/60 |
2024 AFL SELECT FOOTY STARS, RHYLEE WEST THUNDERBOLT 489/599 BULLDOGS | -- | 489/599 |
2024 AFL SELECT FOOTY STARS, RORY LOBB MILESTONES 25/240 BULLDOGS | -- | 25/240 |
2024 AFL SELECT FOOTY STARS, SAM DAY MILESTONES 18/240 GOLD COAST | -- | 18/240 |
2024 AFL SELECT FOOTY STARS, SCOTT PENDLEBURY CLUB ROYALTY 98/99 COLLINGWOOD | -- | 98/99 |
2024 AFL SELECT FOOTY STARS, TIM ENGLISH MILESTONES 15/240 BULLDOGS | -- | 15/240 |
2024 AFL SELECT FOOTY STARS, TIM ENGLISH THUNDERBOLT 480/599 BULLDOGS | -- | 480/599 |
2024 AFL SELECT FOOTY STARS, TIM KELLY IGNITE GOLD 94/125 WEST COAST | -- | 94/125 |
2024 AFL SELECT FOOTY STARS, TIM TARANTO PLATINUM BROWNLOW 15/60 RICHMOND | -- | 15/60 |
2024 AFL SELECT FOOTY STARS, TIM TARANTO THUNDERBOLT REFRACTOR 101/299 | -- | 101/299 |
2024 AFL SELECT FOOTY STARS, TOBY MCLEAN MILESTONES 83/240 BULLDOGS | -- | 83/240 |
2024 AFL SELECT FOOTY STARS, TOM GREEN FUTURE FORCE GREEN 65/195 | -- | 65/195 |
2024 AFL SELECT FOOTY STARS, WILDCARD PLATINUM BROWNLOW 11/60 BULLDOGS | -- | 11/60 |
2024 AFL SELECT FOOTY STARS, WILDCARD PLATINUM BROWNLOW 33/60 CARLTON | -- | 33/60 |
2024 AFL SELECT FOOTY STARS, WILDCARD PLATINUM BROWNLOW 41/60 PORT | -- | 41/60 |
2024 AFL SELECT FOOTY STARS, WILDCARD PLATINUM BROWNLOW 48/60 ESSENDON | -- | 48/60 |
2024 AFL SELECT FOOTY STARS, WILDCARD PLATINUM BROWNLOW 58/60 GWS | -- | 58/60 |
2024 AFL SELECT FOOTY STARS, WILL ASHCROFT FUTURE FORCE GREEN 003/195 LOW | -- | 003/195 |
2024 AFL SELECT FOOTY STARS, WILL DAY MYRIAD 44/95 HAWTHORN | -- | 44/95 |
2024 AFL SELECT FOOTY STARS, ZAK BUTTERS CLUB ROYALTY 09/99 JN PORT ADELAIDE | -- | 09/99 |
2024 Footy Stars - Luminous Myriad - LM30 - Jack Steele - St Kilda #89 | -- | 89/99 |
2024 Footy Stars **JACK HIGGINS** Luminous Thunderbolt St Kilda Saints 492/599 | -- | 492/499 |
2024 Footy Stars **SEBASTIAN ROSS** Luminous Thunderbolt St Kilda Saints 449/599 | -- | 449/599 |
2024 FOOTY STARS ABSOLUTE ST KILDA MAX KING A 72 CARD # 08 AFL SELECT | -- | 08/70 |
2024 FOOTY STARS FUTURE FORCE GREEN NASIAH WANGANEEN-MILERA ST KILDA 39/195 | -- | 39/195 |
2024 Footy Stars Luminous - Myriad Base Jack Steele St Kilda #67 of 99 | -- | 67/99 |
2024 FOOTY STARS LUMINOUS SUPERSTARS ST KILDA JACK SINCLAIR LS60 CARD SELECT... | -- | |
2024 FOOTY STARS LUMINOUS THUNDERBOLT MATTAES PHILLIPOU ST KILDA SAINTS /599 | -- | |
2024 Footy Stars Luminous Thunderbolt Refractor - Mason Wood St Kilda #086/299 | -- | 86/299 |
2024 FOOTY STARS LUMINOUS THUNDERBOLT REFRACTOR ST KILDA BRAD CROUCH LTR 141 | -- | |
2024 FOOTY STARS LUMINOUS THUNDERBOLT REFRACTOR ST KILDA MATTAES PHILLIPOU 146 | -- | 146/299 |
2024 FOOTY STARS LUMINOUS THUNDERBOLT REFRACTOR ST KILDA NASIAH W MILERA LTR 149 | -- | |
2024 FOOTY STARS LUMINOUS THUNDERBOLT ST KILDA BRADLEY HILL LT 315 CARD SELECT | -- | |
2024 FOOTY STARS LUMINOUS THUNDERBOLT ST KILDA DOUGAL HOWARD LT 316 CARD SELECT | -- | |
2024 FOOTY STARS LUMINOUS THUNDERBOLT ST KILDA MAX KING LT 317 CARD SELECT | -- | |
2024 FOOTY STARS LUMINOUS THUNDERBOLT ST KILDA MITCH OWENS Card LT 320 (217/599) | -- | 217/599 |
2024 Select AFL Footy Stars JACK STEELE Luminous 231/299 #LTR148 ST. KILDA | -- | 231/299 |
2024 Select Footy Stars L Thunderbolt Refractor Nasiah Wanganeen Milera 237/299 | -- | 237/299 |
2024 Select footy stars Liam Stocker Luminous Thunderbolt 110/599 St Kilda LT325 | 110/599 | |
2024 Select Footy Stars Luminous MATTAES PHILLIPOU Green GOLD Kmart 130 ST KILDA | -- | |
2024 Select Footy Stars Luminous Superstar - Brad Crouch #142/199 St Kilda | -- | 142/199 |
2024 Select Footy Stars Luminous Superstar - Mattaes Phillipou #136/199 | -- | 136/199 |
2024 Select Footy Stars Luminous Thunderbolt - Anthony Caminiti #182 St Kilda | -- | 182/599 |
2024 Select Footy Stars Luminous Thunderbolt - Callum Wilkie #386 St Kilda | -- | 386/599 |
2024 Select Footy Stars Luminous Thunderbolt - Dougal Howard #293 St Kilda | -- | 293/599 |
2024 Select Footy Stars Luminous Thunderbolt - Marcus Windhager #115 St Kilda | -- | 115/599 |
2024 Select Footy Stars Luminous Thunderbolt - Marcus Windhager #240 St Kilda | -- | 240/599 |
2024 Select Footy Stars Luminous Thunderbolt - Marcus Windhager #470 St Kilda | -- | 470/599 |
2024 Select Footy Stars Luminous Thunderbolt - Mason Wood #245 St Kilda | -- | 245/599 |
2024 Select Footy Stars Luminous Thunderbolt - Mason Wood #302 St Kilda | -- | 302/599 |
2024 Select Footy Stars Luminous Thunderbolt - Mattaes Phillipou #387 St Kilda | -- | 387/599 |
2024 Select Footy Stars Luminous Thunderbolt - Max King #484 St Kilda | -- | 484/599 |
2024 Select Footy Stars Luminous Thunderbolt - Mitch Owens #539/599 | -- | 539/599 |
